Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | State | Impact Area |
---|---|---|---|
100 Black Men of the Bay Area, Inc. | Oakland | CA | Children & Youth Education, Civic & Community, Family Services |
100% College Prep | San Francisco | CA | Children & Youth Education |
826 Valencia | San Francisco | CA | Children & Youth Education |
826 Valencia - Tenderloin Center | San Francisco | CA | Children & Youth Education |
A Black Education Network | San Jose | CA | Children & Youth Education, Civic & Community, Internships & Employment |
A Home Away from Homelessness | San Francisco | CA | Hunger & Homelessness |
Abilities United | Palo Alto | CA | Health & Wellness |
AbilityPath | Empty | Empty | Other |
Abode Services | Fremont | CA | Civic & Community, Family Services, Hunger & Homelessness |
ACCE Institute | Oakland | CA | Adult Education, Civic & Community, Immigrant & Refugee Services, Internships & Employment |
Achievement First North Brooklyn Prep Charter School | Empty | Empty | Children & Youth Education |
ACLU of Northern California | San Francisco | CA | Civic & Community, Justice & Legal Services |
Acta Non Verba: Youth Urban Farm Project | Oakland | CA | Environment |
Ada's Cafe | Palo Alto | CA | Internships & Employment |
Adopt-A-Pet | Claremont | CA | Animals |
African Advocay Network | San Francisco | CA | Adult Education, Arts & Culture, Immigrant & Refugee Services, Internships & Employment |
African American Art & Culture Complex | San Francisco | CA | Arts & Culture, Civic & Community |
African American Community Services Agency | San Jose | CA | Civic & Community, Family Services, Other |
African Scientific Institute | Piedmont | CA | Adult Education, Technology |
Aim High | San Francisco | CA | Children & Youth Education |
Alameda County Blue Star Mothers | Fremont | CA | Civic & Community |
Alameda County Community Food Bank | Oakland | CA | Hunger & Homelessness |
Alameda County Employment Services | Oakland | CA | Adult Education |
Alameda Point Collaborative | Alameda | CA | Hunger & Homelessness |
Alameda Unified School District | Alameda | CA | Schools |
Alameda Unified School District- Paden Elementary School | Alameda | CA | Schools |
Alchemist / Marisol Village | Sacramento | CA | Civic & Community, Hunger & Homelessness |
Alisa Ann Ruch Burn Foundation | El Cerrito | CA | Health & Wellness |
Alive and Free | San Francisco | CA | Children & Youth Education, Civic & Community, Internships & Employment, Justice & Legal Services |
All Stars Project | San Francisco | CA | Children & Youth Education |
Alliance for Community Development | Oakland | CA | Adult Education, Civic & Community, Immigrant & Refugee Services |
AllOneOcean | Mill Valley | CA | Environment |
Alum Rock Union Elementary School District | San Jose | CA | Schools |
Alum Rock Union School District | San Jose | CA | Children & Youth Education |
Alum Rock Union School District - A.J. Dorsa Elementary School | San Jose | CA | Children & Youth Education, Schools, Sports & Recreation |
Alum Rock Union School District - Ben Painter Elementary School | San Jose | CA | Schools |
Alum Rock Union School District - Clyde L. Fischer Middle School | San Jose | CA | Children & Youth Education |
Alum Rock Union School District - Joseph George Middle School | San Jose | CA | Children & Youth Education |
Alum Rock Union School District - Linda Vista Elementary | Empty | Empty | Children & Youth Education |
Alum Rock Union School District - Mathson Institute of Technology Middle School | San Jose | CA | Children & Youth Education |
Alum Rock Union School District - Meyer Elementary School | San Jose | CA | Children & Youth Education |
Alum Rock Union School District - Ocala STEAM Academy | San Jose | CA | Children & Youth Education |
Alum Rock Union School District - Thomas P. Ryan Elementary School | Empty | Empty | Children & Youth Education, Schools |
American Council of Teachers, Inc. | Menlo Park | CA | Children & Youth Education, Schools |
American Red Cross | Seattle | WA | Civic & Community |
Anders and Anders Foundation | San Francisco | CA | Internships & Employment |
ARC of San Francisco | San Francisco | CA | Health & Wellness |
Ariel Outreach Mission | Oakland | CA | Children & Youth Education, Disaster & Emergency Services, Family Services, Hunger & Homelessness, Internships & Employment, Justice & Legal Services |
Art In Action | Menlo Park | CA | Arts & Culture, Children & Youth Education, Schools, Sports & Recreation |
Art+Action | San Francisco | CA | Arts & Culture, Civic & Community, Immigrant & Refugee Services |
Asian Resources Inc. | Sacramento | CA | Immigrant & Refugee Services |
At the Crossroads | San Francisco | CA | Hunger & Homelessness |
Back on My Feet | San Francisco | CA | Hunger & Homelessness |
Backpack Brigade | Seattle | WA | Hunger & Homelessness |
Ballard Food Bank | Seattle | WA | Hunger & Homelessness |
Bay Area Cancer Connections | San Mateo | CA | Health & Wellness |
Bay Area Community Kitchens | Oakland | CA | Hunger & Homelessness |
Bay Area Video Coalition | San Francisco | CA | Arts & Culture |
Bay Area Women Against Rape | San Francisco | CA | Health & Wellness |
Bay Ecotarium - Aquarium of the Bay | San Francisco | CA | Environment |
Baykeeper | Oakland | CA | Environment |
Bayview Association for Youth | San Francisco | CA | Children & Youth Education, Schools |
Bayview Opera House | San Francisco | CA | Arts & Culture, Children & Youth Education, Civic & Community |
Be the Match | Empty | Empty | Health & Wellness |
Bellevue Lifespring | Bellevue | WA | Family Services |
Berkeley Ecology Center | Empty | Empty | Environment |
Berkeley Food & Housing Project | Berkeley | CA | Health & Wellness, Hunger & Homelessness |
Berkeley Food Network | Berkeley | CA | Health & Wellness, Hunger & Homelessness |
Berkeley Student Farms | Empty | Empty | Environment, Health & Wellness, Hunger & Homelessness, Schools |
Bernal Heights Neighborhood Center | San Francisco | CA | Other |
Beyond Emancipation | Oakland | CA | Children & Youth Education |
Big Wave Project | Granada | CA | Adult Education, Environment, Health & Wellness |
Bill Wilson Center | Empty | Empty | Civic & Community |
Billy DeFrank LGBTQ Community Center | San Jose | CA | Civic & Community, Health & Wellness |
Black Futures Lab | Oakland | CA | Justice & Legal Services |
Black Girls Code | Oakland | CA | Children & Youth Education, Internships & Employment, Technology |
Black Infant Health | Concord | CA | Family Services, Health & Wellness, Racial & Social Justice |
Booker T. Washington Community Service Center | Empty | Empty | Civic & Community |
Boys & Girls Club Marin | Santa Rosa | CA | Children & Youth Education |
Boys & Girls Club Napa Valley | Empty | Empty | Children & Youth Education, Civic & Community |
Boys & Girls Club of Alameda | Alameda | CA | Children & Youth Education |
Boys & Girls Club of Boston | Boston | MA | Children & Youth Education |
Boys & Girls Club of Metro Atlanta | Atlanta | GA | Children & Youth Education, Health & Wellness |
Boys & Girls Club of Silicon Valley | Milpitas | CA | Children & Youth Education |
Boys & Girls Club of the Peninsula | Menlo Park | CA | Children & Youth Education, Schools |
Boys & Girls Club of Tracy - Richard O. Hastie Clubhouse | Tracy | CA | Children & Youth Education |
Boys & Girls Clubs of Marin and Southern Sonoma Counties -- Davidson Clubhouse | San Rafael | CA | Children & Youth Education |
Boys & Girls Clubs of North San Mateo County | South San Francisco | CA | Children & Youth Education, Sports & Recreation |
Boys & Girls Clubs of North San Mateo County - Yosemite Drive Clubhouse | Pacifica | CA | Sports & Recreation |
Boys & Girls Clubs of Oakland | Oakland | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco | San Francisco | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco - Don Fisher Clubhouse | San Francisco | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco - Ernest Ingold Clubhouse | San Francisco | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco - Excelsior Clubhouse | San Francisco | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco - Sunnydale Clubhouse | San Francisco | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco - Tenderloin Clubhouse | San Francisco | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco - Visitacion Valley Clubhouse | San Francisco | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco - Willie Mays Clubhouse | San Francisco | CA | Children & Youth Education |
Boys & Girls Clubs of San Francisco- Treasure Island Clubhouse | San Francisco | CA | Children & Youth Education |
Boys Hope Girls Hope | San Francisco | CA | Children & Youth Education |
Breakthrough Collaborative | San Francisco | CA | Children & Youth Education |
Breakthrough San Francisco | San Francisco | CA | Children & Youth Education |
Breakthrough Silicon Valley | San Jose | CA | Children & Youth Education |
Breast Cancer Action | San Francisco | California | Health & Wellness |
Bridgewatch Angels | Empty | Empty | Civic & Community |
Bring Me A Book Foundation | Redwood City | CA | Children & Youth Education |
Browns Valley Elementary School | Vacaville | CA | Children & Youth Education |
BUILD - Peninsula | Suite 100 | CA | Children & Youth Education |
BUILD California | Oakland | CA | Children & Youth Education |
Building Futures | Empty | Empty | Hunger & Homelessness |
Cabrillo Unified School District - Farallone View Elementary School | Half Moon Bay | CA | Children & Youth Education |
Caliber Charter Elementary School | Vallejo | CA | Children & Youth Education |
California Coalition of Women Prisoners | Oakland | CA | Civic & Community, Justice & Legal Services |
California Native Garden Foundation | San Jose | CA | Environment |
California Native Plant Society Santa Clara Valley | Palo Alto | CA | Environment |
Camp Via West | Cupertino | CA | Children & Youth Education |
Canyon Oaks Elementary School | American Canyon | CA | Children & Youth Education |
CardzforKidz | Empty | Empty | Civic & Community, Health & Wellness |
CareerVillage.org | Empty | Empty | Children & Youth Education |
Castlemont High School | Empty | Empty | Schools |
Catholic Charities - Star Community Home | San Francisco | CA | Family Services |
Catholic Charities CYO | San Francisco | CA | Other |
Catholic Charities of Santa Clara | Empty | Empty | Adult Education, Children & Youth Education, Civic & Community, Family Services, Health & Wellness, Hunger & Homelessness |
Catholic Charities of Santa Clara County | San Jose | CA | Civic & Community, Family Services |
Catholic Charities of Santa Rosa | Santa Rosa | CA | Hunger & Homelessness |
Catholic Charities Sonoma | Santa Rosa | CA | Health & Wellness, Hunger & Homelessness |
Catholic Charities, Marin, San Francisco, San Mateo | San Francisco | CA | Family Services |
Catholic Charities, Marin, San Francisco, San Mateo - Adult Day Services | San Carlos | CA | Adult Education |
Catholic Charities, Marin, San Francisco, San Mateo - Adult Day Support | San Francisco | CA | Senior Services |
Catholic Charities, Marin, San Francisco, San Mateo - Edith Witt Senior Center | San Francisco | CA | Senior Services |
Catholic Charities, Marin, San Francisco, San Mateo - Leland House | San Francisco | CA | Other |
Catholic Charities, Marin, San Francisco, San Mateo - OMI Senior Center | San Francisco | CA | Senior Services |
Catholic Charities, Marin, San Francisco, San Mateo - Peter Claver Community | San Francisco | CA | Health & Wellness |
Center for Elders' Independence | Oakland | CA | Senior Services |
Center for Volunteer and Nonprofit Leadership of Marin | San Rafael | CA | Other |
Chaparral House | Berkeley | CA | Senior Services |
Charity Cultural Services Center | San Francisco | CA | Schools |
Chicanos Por La Causa | Empty | Empty | Civic & Community |
Children's Creativity Museum | San Francisco | CA | Arts & Culture, Children & Youth Education |
Children's Fairyland | Oakland | CA | Arts & Culture, Children & Youth Education |
Choice in Aging | Pleasant Hill | California | Senior Services |
City Grazing | San Francisco | CA | Animals, Environment |
City of Dreams | San Francisco | CA | Children & Youth Education |
City of Palo Alto | Palo Alto | CA | Civic & Community |
City of Palo Alto — Eleanor Community Garden | Palo Alto | CA | Environment |
City of Palo Alto — Primrose Way Pollinator Garden | Palo Alto | CA | Environment |
City of Sacramento | Sacramento | CA | Environment |
City of San Jose - Climate Smart | Empty | Empty | Environment |
City of San Jose Parks, Recreation, and Neighborhood Services | San Jose | CA | Environment |
City of San Jose Parks, Recreation, and Neighborhood Services - Almaden Lake Park | San Jose | CA | Environment |
City of San Jose Parks, Recreation, and Neighborhood Services - Alum Rock Park | San Jose | CA | Environment |
City of San Jose Parks, Recreation, and Neighborhood Services - Guadalupe Oak Grove | San Jose | California | Environment |
City of San Jose Parks, Recreation, and Neighborhood Services - Japanese Friendship Garden | San Jose | CA | Environment |
City of San Jose Parks, Recreation, and Neighborhood Services - Lake Cunningham Park | San Jose | CA | Environment |
City of San Jose Parks, Recreation, and Neighborhood Services - Overfelt Gardens | San Jose | CA | Environment |
City of San Jose Parks, Recreation, and Neighborhood Services - Sanborn Park | Saratoga | CA | Environment |
City of Santa Clara Parks and Recreation - Community Garden | Santa Clara | CA | Civic & Community, Environment |
City of Santa Rosa | Santa Rosa | CA | Civic & Community |
City of Santa Rosa Parks and Recreation | Santa Rosa | CA | Environment |
City Slicker Farms | Oakland | CA | Health & Wellness |
City Year Sacramento | Sacramento | CA | Children & Youth Education |
City Year San Jose/Silicon Valley | San Jose | CA | Children & Youth Education |
CityTeam - San Jose | San Jose | CA | Hunger & Homelessness |
Cityteam Oakland | Oakland | CA | Hunger & Homelessness |
CityTeam SF | San Francisco | CA | Hunger & Homelessness |
CityTrees | Redwood City | CA | Environment |
Civic Joy Fund | San Francisco | CA | Civic & Community |
Clean Creeks Coalition | San Jose | CA | Environment |
Climate Cardinals | San Francisco | CA | Environment |
Code Tenderloin | San Francisco | CA | Other |
Code the Dream | Durham | NC | Internships & Employment, Technology |
Code.org | Seattle | WA | Children & Youth Education |
Coliseum College Prep Academy | Oakland | CA | Children & Youth Education |
Collective Roots | East Palo Alto | CA | Children & Youth Education, Hunger & Homelessness |
College of San Mateo | San Mateo | CA | Schools |
Common Roots Farm | Santa Cruz | CA | Adult Education, Animals, Environment, Internships & Employment |
Common Vision | Berkeley | CA | Environment, Health & Wellness, Schools |
Community Awareness Resource Entity | San Francisco | CA | Family Services |
Community Bridges | Empty | Empty | Civic & Community |
Community Overcoming Relationship Abuse | San Mateo | CA | Other |
Community Resources for Science | Empty | Empty | Children & Youth Education |
Community Services Agency | Mountain View | CA | Health & Wellness |
Community Technology Network | San Francisco | CA | Adult Education, Technology |
CommunityGrows | San Francisco | CA | Children & Youth Education, Environment, Health & Wellness, Schools |
COMPASS Community Services | San Francisco | CA | Hunger & Homelessness |
Compass Family Services | San Francisco | CA | Family Services, Hunger & Homelessness |
Computer Technologies Program | Berkeley | CA | Adult Education, Civic & Community |
Comstock Middle School & Cesar Chavez Language Academy | Santa Rosa | CA | Schools |
Contra Costa Civic Theatre | EL Cerrito | Empty | Arts & Culture |
Contra Costa County Public Defenders Association | Martinez | CA | Justice & Legal Services |
Contra Costa Crisis Center | Walnut Creek | CA | Health & Wellness, Hunger & Homelessness |
Cooking with Kids Foundation | Concord | CA | Children & Youth Education |
Courageous Women Association | Oakland | CA | Other |
Covenant House California | Oakland | CA | Hunger & Homelessness |
Creating Restorative Opportunities and Programs | Oakland | CA | Civic & Community |
CSU Entertainment Alliance | San Francisco | CA | Adult Education, Arts & Culture |
Cupertino Union School District | Cupertino | CA | Schools |
Cupertino Union School District - Dwight D. Eisenhower Elementary | Santa Clara | CA | Schools |
Curry Senior Center | San Francisco | CA | Hunger & Homelessness, Senior Services |
Daly City Partnership | Daly City | CA | Civic & Community, Health & Wellness, Hunger & Homelessness |
De Marillac Academy | San Francisco | CA | Children & Youth Education |
Delivering Innovations in Supportive Housing | San Francisco | CA | Hunger & Homelessness |
Delivering Innovations in Supportive Housing - Le Nain Hotel | San Francisco | CA | Hunger & Homelessness |
Delivering Innovations in Supportive Housing - Pacific Bay Inn | San Francisco | CA | Hunger & Homelessness |
Delivering Innovations in Supportive Housing - Star Hotel | San Francisco | CA | Hunger & Homelessness |
Delivering Innovations in Supportive Housing - The Camelot Hotel | San Francisco | CA | Hunger & Homelessness |
Delivering Innovations in Supportive Housing - The Empress Hotel | San Francisco | CA | Hunger & Homelessness |
Delivering Innovations in Supportive Housing - Windsor Hotel | San Francisco | CA | Hunger & Homelessness |
Department of Neighborhood Services | Las Vegas | NV | Environment |
DESC Rainier House | Empty | Empty | Hunger & Homelessness |
Dev Mission | Empty | Empty | Children & Youth Education |
Dignity for Divas | Empty | Empty | Hunger & Homelessness |
Discovery Charter School (Falcon Campus) | San Jose | CA | Children & Youth Education, Schools |
Dolores Huerta Elementary School | San Francisco | CA | Children & Youth Education |
Down Syndrome Connection of the Bay Area | Danville | CA | Adult Education |
Downtown Streets Team - Palo Alto | Palo Alto | CA | Environment, Hunger & Homelessness |
Downtown Streets Team - Redwood City | Redwood City | CA | Hunger & Homelessness, Internships & Employment |
Downtown Streets Team - San Francisco | San Francisco | CA | Hunger & Homelessness |
Downtown Streets Team - San Jose | San Jose | CA | Hunger & Homelessness |
Dress for Success | San Francisco | CA | Other |
Dublin Heritage Park and Museums | Dublin | CA | Arts & Culture |
Dykes with Drills | WALNUT CREEK | CA | Adult Education |
Earthcorps | Empty | Empty | Environment |
East Bay Regional Park District-Diablo Foothills | Walnut Creek | CA | Environment |
East Bay Regional Parks — Crab Cove (Alameda) | Alameda | CA | Environment |
East Bay Regional Parks District | Oakland | CA | Environment |
East Bay Regional Parks District- Ardenwood Historic Farm | Fremont | CA | Environment |
East Bay Zoological Society | Oakland | CA | Animals |
East Oakland Boxing Association | Oakland | CA | Children & Youth Education |
East Oakland Community Project | Oakland | CA | Hunger & Homelessness |
East Oakland Youth Development Center | Oakland | CA | Children & Youth Education |
East Palo Alto Charter School | East Palo Alto | CA | Children & Youth Education |
East Palo Alto Phoenix Academy | East Palo Alto | CA | Children & Youth Education |
East Side Union High School District | San Jose | CA | Schools |
East Side Union High School District - Foothill High School | San Jose | CA | Schools |
East Side Union High School District - Independence High School | San Jose | CA | Children & Youth Education |
East Side Union High School District - James Lick High School | Empty | Empty | Schools |
East Side Union High School District - Mount Pleasant High School | San Jose | CA | Children & Youth Education |
East Side Union High School District - William C. Overfelt High | San Jose | CA | Children & Youth Education |
Ecumenical Hunger Program | East Palo Alto | CA | Family Services, Health & Wellness, Hunger & Homelessness |
Edgewood Center for Children and Families | San Francisco | CA | Family Services |
Edible Schoolyard Berkeley | Berkeley | CA | Children & Youth Education, Environment |
Education for Change Public Schools | Empty | Empty | Schools |
Edwin Markham Elementary School | Vacaville | CA | Children & Youth Education |
Elder Care Alliance | Alameda | CA | Senior Services |
Elder Source | Jacksonville | FL | Senior Services |
Elk Grove Food Bank | Empty | Empty | Hunger & Homelessness |
Embers Foundation | Empty | Empty | Environment |
Emma Prusch Farm Park Foundation | San Jose | CA | Environment, Hunger & Homelessness |
Engage | Empty | Empty | Senior Services |
Enterprise For Youth | San Francisco | Empty | Children & Youth Education, Internships & Employment, Schools |
Epiphany Center | San Francisco | CA | Family Services |
Episcopal Community Services | San Francisco | CA | Hunger & Homelessness |
Episcopal Community Services - Canon Kip Senior Center | San Francisco | CA | Senior Services |
Episcopal Community Services - Next Door Shelter | San Francisco | CA | Hunger & Homelessness |
Episcopal Community Services - Sanctuary Shelter | San Francisco | CA | Hunger & Homelessness |
Escuela Popular del Pueblo | San Jose | CA | Children & Youth Education |
Essie Justice Group | Oakland | CA | Civic & Community, Justice & Legal Services |
Evergreen Elementary School District | San Jose | CA | Schools |
Evergreen Elementary School District - Cadwallader Elementary School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - Carolyn A. Clark Elementary School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - Dove Hill Elementary School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - George V. LeyVa Middle School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - James F. Smith Elementary School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - John J. Montgomery Elementary School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - Laurelwood Elementary School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - Norwood Creek Elementary School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - O.B. Whaley Elementary School | San Jose | CA | Children & Youth Education |
Evergreen Elementary School District - Tom Matsumoto Elementary School | San Jose | CA | Children & Youth Education |
Exploratorium | San Francisco | CA | Arts & Culture, Children & Youth Education |
Fair Oaks Community Center | Redwood City | CA | Health & Wellness |
Fairfield Police Activity League | Fairfield | CA | Civic & Community |
Fairmont Charter Elementary | Vacaville | CA | Children & Youth Education |
Family Connections | San Carlos | CA | Children & Youth Education, Family Services |
Family Harvest Farm - John Muir Land Trust | Pittsburg | CA | Environment |
Family House, Inc. | San Francisco | Empty | Family Services |
Family Supportive Housing | San Jose | CA | Hunger & Homelessness |
FamilyWorks Food Bank and Family Resource Center | Empty | Empty | Family Services |
Farming Hope | San Francisco | CA | Civic & Community |
Father Keith B. Kenny Elementary School | Empty | Empty | Schools |
Fertile Groundworks | Livermore | CA | Environment |
FESCO | Hayward | CA | Health & Wellness |
First Step Communities | Empty | Empty | Health & Wellness, Hunger & Homelessness |
Florence Fang Community Farm | San Francisco | CA | Civic & Community, Environment |
Food Bank of Contra Costa and Solano | Concord | CA | Hunger & Homelessness |
Food Lifeline | Empty | Empty | Hunger & Homelessness |
Food Shift | Alameda | CA | Other |
Forestry and Fire Recruitment Program | Oakland | CA | Disaster & Emergency Services, Environment, Internships & Employment |
Forterra | Seattle | WA | Environment |
Freedom House | Burlingame | CA | Other |
Fremont Symphony Orchestra | Fremont | CA | Other |
Fresh Approach | Concord | CA | Health & Wellness |
FRH Consulting | Empty | Empty | Civic & Community |
Friends for Youth | Redwood City | CA | Children & Youth Education |
Friends of Five Creeks | Berkeley | CA | Environment |
Friends of Sausal Creek | Oakland | CA | Environment |
Friends of the Alameda Animal Shelter | Empty | Empty | Animals |
Friends Of The Palo Alto Public Library | Palo Alto | CA | Civic & Community |
Friends of the San Jose Rose Garden | San Jose | CA | Environment |
Friends of the Urban Forest | San Francisco | CA | Environment |
Front Door Communities | San Jose | CA | Civic & Community |
Futures Explored, Inc. | Empty | Empty | Adult Education, Internships & Employment |
Garden to Table | San Jose | CA | Health & Wellness |
Garden to Table Silicon Valley (Keep) | San Jose | CA | Environment |
Gateway Child Development Center Peninsula | South San Francisco | CA | Children & Youth Education |
Gateway Public Schools - Gateway High School | San Francisco | CA | Schools |
Gateway Public Schools - Gateway Middle School | San Francisco | CA | Schools |
Genesys Works Bay Area - San Francisco | San Francisco | CA | Adult Education |
Genesys Works San Jose | San Jose | CA | Adult Education |
George Mark's Children House | Empty | Empty | Health & Wellness |
Georgia Travis Center | San Jose | CA | Hunger & Homelessness |
Georgia Travis House (Keep) | San Jose | CA | Hunger & Homelessness |
Girls Incorporated of Alameda County | Oakland | CA | Children & Youth Education |
Girls Incorporated of the Island City | Alameda | CA | Children & Youth Education |
Girls on the Run - Bay Area | San Francisco | CA | Health & Wellness |
Giving Back for Batya | Empty | Empty | Hunger & Homelessness |
Glen Park Greenway | San Francisco | CA | Environment |
Glide Community Housing | San Francisco | CA | Hunger & Homelessness |
Glide Memorial Church | San Francisco | CA | Civic & Community, Family Services, Immigrant & Refugee Services |
Gloria Dei Lord's Pantry | San Jose | CA | Hunger & Homelessness |
Golden Gate National Parks Conservancy | San Francisco | CA | Environment |
Golestan Education | El Cerrito | CA | Children & Youth Education |
Good+ Foundation | New York | NY | Family Services |
Goodwill of San Francisco, San Mateo and Marin | San Francisco | CA | Other |
Goodwill of Silicon Valley | San Jose | CA | Civic & Community, Internships & Employment, Other |
Grassroots Ecology | Palo Alto | CA | Environment |
Graton Day Labor Center | Graton | CA | Civic & Community |
Greater Richmond Interfaith Program | Richmond | CA | Hunger & Homelessness |
Green Seattle Partnership | Seattle | CA | Environment |
Green Seattle Partnership | Seattle | WA | Environment |
Greening Projects | San Francisco | CA | Civic & Community |
Groceries for Seniors | San Francisco | CA | Hunger & Homelessness, Senior Services |
Guadalupe River Park Conservancy | San Jose | CA | Environment |
Habitat for Humanity Greater San Francisco | San Francisco | CA | Family Services |
Habitat for Humanity Seattle King County | Renton | WA | Environment |
Hack the Hood | Oakland | CA | Children & Youth Education, Civic & Community, Internships & Employment |
Half Moon Bay State Beach | Half Moon Bay | CA | Environment |
Hamilton Families | San Francisco | CA | Children & Youth Education |
HandsOn Bay Area | San Francisco | CA | Other |
Harder Elementary School | Hayward | CA | Children & Youth Education |
Haven Family House | Menlo Park | CA | Hunger & Homelessness |
Hayward Unified School District - Cesar Chavez Middle School | Hayward | CA | Schools |
Hayward Unified School District- Bowman Elementary School | Hayward | CA | Children & Youth Education |
Hayward Unified School District-Longwood Elementary | Hayward | CA | Schools |
Hayward Unified School District-Treeview Elementary | Hayward | CA | Children & Youth Education, Schools |
HBCU 20x20 | Atlanta | GA | Internships & Employment, Racial & Social Justice |
Health Trust | San Jose | CA | Family Services, Health & Wellness, Hunger & Homelessness |
Healthy Aging Association | Modesto | CA | Senior Services |
Helpers San Francisco | San Francisco | CA | Other |
Heluna Health | City of Industry | CA | Health & Wellness |
HI USA | San Francisco | CA | Arts & Culture |
Holy Family Day Home | San Francisco | CA | Children & Youth Education |
HomeFirst | Milpitas | CA | Hunger & Homelessness |
Homeless Prenatal Program | San Francisco | CA | Health & Wellness, Hunger & Homelessness |
Homeownership San Francisco | San Francisco | CA | Hunger & Homelessness |
Homeownership SF | San Francisco | CA | Civic & Community |
HOMEY | San Francisco | CA | Children & Youth Education |
HOPE SF | San Francisco | CA | Civic & Community, Family Services |
HOPE SF - Potrero Hill | San Francisco | CA | Civic & Community, Family Services |
Hopelink | Redmond | WA | Civic & Community |
Horses Healing Hearts | Danville | CA | Animals |
Housing Matters | Santa Cruz | CA | Hunger & Homelessness |
Humane Society Silicon Valley | Milpitas | CA | Animals |
Humanity Matters Inc. | Bankstown | NSW | Children & Youth Education |
Humanmade | San Francisco | CA | Adult Education |
Hunger at Home | San Jose | CA | Hunger & Homelessness |
Hunger Intervention Program | Seattle | WA | Hunger & Homelessness |
Hunter's Point Family | San Francisco | CA | Other |
Ignite Education | Empty | Empty | Children & Youth Education |
Ignite Worldwide | Mountlake Terrace | WA | Children & Youth Education, Schools |
Imagination Lab School (Palo Alto) | Palo Alto | CA | Children & Youth Education |
Imagine Bus Project | San Francisco | CA | Children & Youth Education |
Individual | Empty | Empty | Adult Education, Animals, Arts & Culture, Children & Youth Education, Civic & Community, Disaster & Emergency Services, Environment, Faith-Based Service, Family Services, Health & Wellness, Hunger & Homelessness, Immigrant & Refugee Services, International Service, Internships & Employment, Justice & Legal Services, Schools, Senior Services, Sports & Recreation, Technology, Other |
Ingnite Worldwide | Mountlake Terrace | WA | Children & Youth Education |
Inner City Law Center | Los Angeles | CA | Hunger & Homelessness |
International Medical Corps | Los Angeles | CA | Disaster & Emergency Services, Health & Wellness |
International Rescue Committee | Oakland | CA | Disaster & Emergency Services, Immigrant & Refugee Services |
Intersectional Environmentalist | Berkeley | CA | Environment |
Izzi Early Education | San Mateo | CA | Children & Youth Education |
James Lick Middle School | San Francisco | CA | Schools |
Jefferson Elementary School District | Daly City | CA | Schools |
Jefferson Elementary School District - Garden Village Elementary School | Daly City | CA | Schools |
Jefferson Elementary School District - Margaret Pauline Brown Elementary School | Daly City | CA | Schools |
Jefferson Elementary School District - Marjorie H. Tobias Elementary PTA | Daly City | CA | Schools |
Jefferson Elementary School District - Marjorie H. Tobias Elementary School | Daly City | CA | Children & Youth Education |
Jefferson Elementary School District - Westlake Elementary School | Daly City | CA | Children & Youth Education |
Jewish Community Center SF | San Francisco | CA | Arts & Culture, Children & Youth Education |
Jewish Family & Community Services of the East Bay | Berkeley | CA | Civic & Community |
Jewish Family Service | Seattle | WA | Family Services |
Jewish Vocational Services (JVS) | San Francisco | CA | Other |
JFCS East Bay | Concord | CA | Immigrant & Refugee Services |
Jim Bridger Middle School | Empty | Empty | Children & Youth Education |
JobTrain | Menlo Park | CA | Adult Education, Other |
John Middleton Elementary School | Empty | Empty | Children & Youth Education |
Jose Antonio Vargas Elementary School | Empty | Empty | Children & Youth Education |
Jubilee REACH | Bellevue | WA | Civic & Community |
Julia Robinson Mathematics Festival | Calabasas | CA | Children & Youth Education |
Julian Street Inn | San Jose | CA | Hunger & Homelessness |
Jumpstart San Francisco | San Francisco | CA | Children & Youth Education |
Junior Achievement | Walnut Creek | CA | Children & Youth Education |
Kara | Palo Alto | Empty | Health & Wellness |
Keaton's Child Cancer Alliance | Roseville | CA | Family Services |
Keep Coyote Creek Beautiful | San Jose | CA | Environment |
Keep Oakland Beautiful | Oakland | CA | Environment |
Kidango | Fremont | CA | Children & Youth Education |
Kids Against Hunger Bay Area | Empty | Empty | Hunger & Homelessness |
Kids Enjoy Exercise Now (KEEN) | San Francisco | CA | Health & Wellness |
Kids Enjoy Exercise Now San Francisco (KEEN SF) | San Francisco | CA | Sports & Recreation |
KIPP Bay Area Schools | San Francisco | CA | Schools |
KIPP Bay Area Schools - KIPP Bayview Academy | San Francisco | CA | Schools |
